![]() ![]() |
1.1 | 1.2 | |||
Label printer | MACH1 | MACH2 | |||
Print head | |||||
Printing method | Thermal transfer, direct thermal | ||||
Printable resolution dpi | 203 | 300 | 203 | 300 | |
Print width up to mm | 108 | 105.7 | 108 | 105.7 | |
Print speed up to mm/s | 127 | 102 | 177 | 127 | |
Material | |||||
Paper, cardboard, plastics continuous material on a roll or fanfold |
![]() |
![]() |
|||
Width Labels mm | 25 - 112 | ||||
Liner continuous material mm |
25 –118 | ||||
Label height at least mm | 4 | ||||
up to mm | 1,727 | 762 | 1,727 | 762 | |
Thickness mm | 0.06 - 0.2 | ||||
Weight g/m2 | 60 - 160 | ||||
Roll Outer diameter up to mm | 127 | ||||
Core diameter mm | 25.4 - 38.1 | ||||
Winding | Outside or inside | ||||
Ribbon | |||||
Ink side | Outside or inside | ||||
Roll diameter up to mm | 68 | ||||
Core diameter mm | 25.4 | ||||
Variable length up to m | 300 | ||||
Width mm | 25 –114 | ||||
Printer size and weights | |||||
Width x Height x Depth mm | 210 x 186 x 280 | ||||
Weight kg | 2.7 | 3 | |||
Label sensor with position indication | |||||
Gap sensor | Fixed at center | ||||
Reflective sensor from below | Adjustable | ||||
Electronics | |||||
Storage Flash MB | 16 | ||||
SDRAM MB | 8 (4 MB for the application) |
||||
Battery for current date/time, real-time clock | ![]() |
![]() |
|||
Interfaces | |||||
R232C | ![]() |
![]() |
|||
USB for PC connection | ![]() |
![]() |
|||
Ethernet | ![]() |
![]() |
|||
USB Host | – | ![]() |
|||
Operation panel | |||||
Buttons Feed | ![]() |
![]() |
|||
On/off | ![]() |
![]() |
|||
Material sensor calibration | ![]() |
![]() |
|||
LEDs Ready | ![]() |
– | |||
Status | ![]() |
– | |||
Colored TFT display with navigator pad | – | ![]() |
|||
Operating data | |||||
Power supply | 100 – 240 VAC, 50/60 Hz, PFC | ||||
Power consumption up to W | 60 | ||||
Temperature / humidity Operation: | +5 – 40°C/30 – 85 %, not condensing | ||||
Storage: | -20 – 50°C/10 – 90 %, not condensing | ||||
Transport: | -25 – 60°C/20 – 80 %, not condensing | ||||
Approvals | CE, FCC, CCC, CB, UL, KCC |